LORO-X Transition pipes
LORO-X Transition pipes | ||||||
DN 40/50 | DN 40/70 | DN 50/70 | DN 50/100 | DN 70/80 | DN 70/100 | DN 70/125 |
00600.AB0X | 00600.AC0X | 00600.BC0X | 00600.BD0X | 00600.CM0X | 00600.CD0X | 00600.CE0X |
DN 80/100 | DN 100/125 | DN 100/150 | DN 100/200 | DN 125/150 | DN 125/200 | DN 150/200 |
00600.MD0X | 00600.DE0X | 00600.DF0X | 00600.DG0X | 00600.EF0X | 00600.EG0X | 00600.FG0X |
LORO-X Transition pipes concentric reducers with extended spigot end fitting
LORO-X Transition pipes (concentric reducers) with extended spigot end fitting securing clamp No. 806X | |||||
DN 32/40 | DN 32/50 | DN 40/50 | DN 40/70 | DN 50/70 | DN 50/100 |
00603.LA0X | 00603.LB0X | 00603.AB0X | 00603.AC0X | 00603.BC0X | 00603.BD0X |
LORO-X Transition pipes (concentric reducers) with extended spigot end fitting securing clamp No. 806X | |||||
DN 70/80 | DN 70/100 | DN 80/100 | DN 100/125 | DN 125/150 | DN 150/200 |
00603.CM0X | 00603.CD0X | 00603.MD0X | 00603.DE0X | 00603.EF0X | 00603.FG0X |
LORO-X Reducers, concentric, sunk
LORO-X Reducers, concentric, sunk | |||
DN 50/70 | DN 50/100 | DN 70/100 | DN 100/125 |
00604.BC0X | 00604.BD0X | 00604.CD0X | 00604.DE0X |
LORO-X Transition pipes (eccentric reducers)
Gemäß EN 12056-3 7.6.1 ist bei Aufweitung in nahezu waagerecht verlegten Leitungen auf Rohrscheitelgleichheit zu achten. Die Aufweitung soll also exzenrisch "nach unten" erfolgen.
LORO-X Transition pipes (eccentric reducers) form 1 | ||||||
DN 40/50 | DN 50/70 | DN 70/80 | DN 70/100 | DN 80/100 | DN 100/125 | DN 125/150 |
00601.AB0X | 00601.BC0X | 00601.CM0X | 00601.CD0X | 00601.MD0X | 00601.DE0X | 00601.EF0X |
LORO-X Transition pipes (eccentric reducers)
LORO-X Transition pipes (eccentric reducers) form 2 | |||
DN 50/100 | DN 70/125 | DN 100/150 | DN 150/200 |
00601.BD0X | 00601.CE0X | 00601.DF0X | 00601.FG0X |