LORO-X Branches
Die Buchstaben in den Artikelnummern von Abzweigen stehen für folgende Nennweiten:
L = DN32, A = DN40, B = DN50, C = DN70, M = DN80, D = DN100, E = DN125, F = DN150, G = DN200, H = DN250, K = DN300
LORO-X Branches | |||||||||
DN 32 | DN 40 | DN 50 | DN 70 | DN 80 | DN 100 | DN 125 | DN 150 | DN 200 | |
87° | 00200.AA0X | 00200.BB0X | 00200.CC0X | 00200.MM0X | 00200.DD0X | 00200.EE0X | 00200.FF0X | 00200.GG0X | |
70° | 00210.AA0X | 00210.BB0X | 00210.CC0X | 00210.DD0X | 00210.EE0X | 00210.FF0X | 00210.GG0X | ||
45° | 00220.LL0X | 00220.AA0X | 00220.BB0X | 00220.CC0X | 00220.MM0X | 00220.DD0X | 00220.EE0X | 00220.FF0X | 00220.GG0X |
LORO-X Reducing branches
Bei LORO-X Abzweigen mit Reduktion steht die erste Nennweite für das gerade Rohrstück und die zweite Nennweite für das kleinere, darin mündende Abzweigrohr.
Beispiel DN100/70: Ein DN70 Rohr mündet in ein DN100 Rohr in Fließrichtung.
LORO-X Reducing branches | ||||||||
DN 40/32 | DN 50/32 | DN 50/40 | DN 70/40 | DN 70/50 | DN 80/50 | DN 80/70 | DN 100/40 | |
87° | 00230.BA0X | 00230.CA0X | 00230.CB0X | 00230.MB0X | 00230.MC0X | 00230.DA0X | ||
70° | 00240.BA0X | 00240.CB0X | 00240.MC0X | |||||
45° | 00250.AL0X | 00250.BL0X | 00250.BA0X | 00250.CA0X | 00250.CB0X | 00250.MB0X | 00250.MC0X | 00250.DA0X |
DN 100/50 | DN 100/70 | DN 100/80 | DN 125/50 | DN 125/70 | DN 125/100 | |||
87° | 00230.DB0X | 00230.DC0X | 00230.DM0X | 00230.EB0X | 00230.EC0X | 00230.ED0X | ||
70° | 00240.DB0X | 00240.DC0X | ||||||
45° | 00250.DB0X | 00250.DC0X | 00250.DM0X | 00250.EB0X | 00250.EC0X | 00250.ED0X | ||
DN 150/070 | DN 150/100 | DN 150/125 | DN 200/100 | DN 200/125 | DN 200/150 | |||
87° | 00230.FC0X | 00230.FD0X | 00230.FE0X | 00230.GE0X | 00230.GF0X | |||
70° | ||||||||
45° | 00250.FC0X | 00250.FD0X | 00250.FE0X | 00250.GD0X | 00250.GE0X | 00250.GF0X |
LORO-X Reducing double branches
LORO-X Reducing double branches | DN 70/50/50 | DN 100/50/50 | DN 100/70/70 | DN 125/100/100 | DN 150/100/100 | DN 150/125/125 |
87° | 00260.CBBX | 00260.DBBX | 00260.DCCX | 00260.FEEX | ||
45° | 00280.CBBX | 00280.DBBX | 00280.DCCX | 00280.EDDX | 00280.FDDX | 00280.FEEX |
LORO-X Reducing corner double branches
LORO-X Reducing corner double branches | ||
DN 70/50/50 | DN 100/70/70 | |
87° | 00261.CBBX | 00261.DCCX |
45° | 00281.CBBX | 00281.DCCX |
LORO-X Reducing branches
LORO-X Reducing branches | |||
DN 50/40/50 | DN 70/50/50 | DN 70/40/50 | |
87° | 00231.BABX | 00231.CBBX | 00231.CABX |
45° | 00251.BABX | 00251.CBBX | 00251.CABX |
LORO-Downpipe for balcony drainage
LORO-X Downpipe for balcony drainage with brauch 87 ° with long-socket (for tolenance compensation) at downpipe and branch for completion with LORO single-drains | ||||
DN 70/50 | DN 70/70 | DN 100/50 | DN 100/70 | |
Lengt of downpipe 3000 mm | 15039.CB0X | 15039.CC0X | 15039.DB0X | auf Anfrage |
Lengt of downpipee 300 mm | 15019.CB0X | auf Anfrage | 15019.DB0X | auf Anfrage |
LORO-X Branches - Pipe in pipe -
LORO-X Branches - Pipe in pipe - | |
DN 100/DN 50 | |
made of galvanzid steel, with additional inside coating, DN 100/50 | 13513.DD0X |