Connectors for LORO-XCL to different types of pieces (with socket or hubless)
Connectors form LORO-XCL Pipe to cast iron pipes (SML) | ||||||||
material No. | XCL Rohr | DN 70 | DN 80 | DN 100 | DN 100 | DN 125 | DN 125 | DN 150 |
SML Rohr | DN 80 | DN 80 | DN 100 | DN 125 | DN 125 | DN 150 | DN 150 | |
1.4404 | 5.624.070C | 5.625.080C | 5.630.100C | 5.600.DE0C | 5.600.EF0C |
Connectors from LORO-XCL Pipe to plastic pipe socket (KA)
Connectors from LORO-XCL Pipe to plastic pipe socket (KA) | ||||
material No. | XCL Rohr | DN 100 | DN 125 | DN 150 |
KA Rohr | DN 100 | DN 125 | DN 150 | |
1.4404 | 5.630.100C | 5.642.125C |
Connectors from LORO-XCL Pipe to pottery-socket (ST)
Connectors from LORO-XCL Pipe to pottery-socket (ST) | |||||||
material No. | XCL Rohr | DN 100 | DN 100 | DN 100 | DN 125 | DN 125 | DN 150 |
Pottery sockets | DN 100 | DN 125 | DN 150 | DN 125 | DN 150 | DN 150 | |
1.4404 | 5.630.100C | 5.600.DE0C | 5.600.DF0C | 5.600.EF0C |