LORO-XCL Branches
LORO-XCL Branches | ||||||||
material No. | DN 40 | DN 50 | DN 70 | DN 80 | DN 100 | DN 125 | DN 150 | |
87° | 1.4301 | 4.200.BB0C | 4.200.CC0C | 4.200.DD0C | 4.200.EE0C | 4.200.FF0C | ||
1.4404 | 5.200.AA0C | 5.200.BB0C | 5.200.CC0C | 5.200.MM0C | 5.200.DD0C | 5.200.EE0C | 5.200.FF0C | |
70° | 1.4301 | 4.210.BB0C | 4.210.CC0C | 4.210.DD0C | 4.210.EE0C | 4.210.FF0C | ||
1.4404 | 5.210.AA0C | 5.210.BB0C | 5.210.CC0C | 5.210.MM0C | 5.210.DD0C | 5.210.EE0C | 5.210.FF0C | |
45° | 1.4301 | 4.220.BB0C | 4.220.CC0C | 4.220.DD0C | 4.220.EE0C | 4.220.FF0C | ||
1.4404 | 5.220.AA0C | 5.220.BB0C | 5.220.CC0C | 5.220.MM0C | 5.220.DD0C | 5.220.EE0C | 5.220.FF0C |
LORO-XCL Reducing branches
LORO-XCL Reducing branches | ||||||||||
material No. | DN 50/40 | DN 70/40 | DN 70/50 | DN 100/50 | DN 100/70 | DN 100/80 | DN 125/100 | DN 150/100 | DN 150/125 | |
87° | 1.4301 | 4.230.CB0C | 4.230.DB0C | 4.230.DC0C | 4.230.ED0C | 4.230.FD0C | 4.230.FE0C | |||
1.4404 | 5.230.BA0C | 5.230.CA0C | 5.230.CB0C | 5.230.DB0C | 5.230.DC0C | 5.230.DM0C | 5.230.ED0C | 5.230.FD0C | 5.230.FE0C | |
45° | 1.4301 | 4.250.CB0C | 4.250.DB0C | 4.250.DC0C | 4.250.ED0C | 4.250.FD0C | 4.250.FE0C | |||
1.4404 | 5.250.BA0C | 5.250.CA0C | 5.250.CB0C | 5.250.DB0C | 5.250.DC0C | 5.250.DM0C | 5.250.ED0C | 5.250.FD0C | 5.250.FE0C |