A60-A60-Pipe penetrations
Inner tube: Mat. 1.4571, welding edge: Mat. 1.4301
Deck and bulkhead penetrations, Form T1
made of steel, hot-dip galvanized: according to DIN EN 1123-3
made of Stainless Steel: according to DIN EN 1124-4
LORO-X Steel Pipes | |||||||
DN 40 | DN 50 | DN 70 | DN 80 | DN 100 | DN 125 | ||
Art. Nr. | 08200.040X | 08200.050X | 08200.070X | 08200.080X | 08200.100X | 08200.125X | |
LORO-XCL Stainless Steel | |||||||
DN 40 | DN 50 | DN 70 | DN 80 | DN 100 | DN 125 | ||
Art. Nr. | 08200.040C | 08200.050C | 08200.070C | 08200.080C | 08200.100C | 08200.125C |
Deck penetrations, form R1A
made of steel, hot-dip galvanized: according to DIN EN 1123-3
made of stainless steel: according to DIN EN 1124-4
LORO-X Steel Pipes | |||||||
DN 40 | DN 50 | DN 70 | DN 80 | DN 100 | DN 125 | ||
Art. Nr. | 08201.040X | 08201.050X | 08201.070X | 08201.080X | 08201.100X | 08201.125X | |
LORO-XCL Stainless Steel | |||||||
DN 40 | DN 50 | DN 70 | DN 80 | DN 100 | DN 125 | ||
Art. Nr. | 08201.040C | 08201.050C | 08201.070C | 08201.080C | 08201.100C | 08201.125C |
A60-18 Pipe penetrations
by limiting main fire compartments
Deck connection, flush with the deck
made of steel, hot-dip galvanized: according to DIN EN 1123-3
made of stainless steel: according to DIN EN 1124-4
LORO-X Steel Pipes | ||
DN 50 | ||
Art. Nr. | 86255.050X | |
LORO-XCL Stainless Steel | ||
DN 50 | ||
Art. Nr. | 86255.050C |